Technical Specifications
| Current Type | AC |
|---|---|
| Electrical Durability | Ue = 800 V 1000 cycle |
| Mechanical Durability | 20000 cycle |
| Number of Poles | 3P |
| Rated Current (In) | 630 A |
| Rated Impulse Withstand Voltage (Uimp) | 8 kV |
| Rated Insulation Voltage (Ui) | 1000 V |
| Rated Operational Voltage | 800 V AC |
| Rated Service Short-Circuit Breaking Capacity (Ics) | (800 V AC) 16 kA |
| Rated Ultimate Short-Circuit Breaking Capacity (Icu) | (800 V AC) 32 kA |
| Rated Uninterrupted Current (Iu) | 630 A |
| Rated Voltage (Ur) | 800 V AC |
| Rated Frequency (f) | 50/60 Hz |
| Release | PR221DS-LS/I |
| Release Type | EL |
| Remarks | ATLAS |
| Short-Circuit Performance Level | V |
| Standards | IEC |
| Sub-type | T5 |
| Suitable for IT Networks | Yes, 800V |
